<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematics Insight &#187; the secret</title>
	<atom:link href="http://www.melroseso.org/tag/the-secret/feed" rel="self" type="application/rss+xml" />
	<link>http://www.melroseso.org</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 02:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making Math Fun For My Child &#8211; Five Popular Tips</title>
		<link>http://www.melroseso.org/109-making-math-fun-for-my-child-five-popular-tips</link>
		<comments>http://www.melroseso.org/109-making-math-fun-for-my-child-five-popular-tips#comments</comments>
		<pubDate>Fri, 25 Dec 2009 07:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[math class]]></category>
		<category><![CDATA[math fun]]></category>
		<category><![CDATA[math homework]]></category>
		<category><![CDATA[math problems]]></category>
		<category><![CDATA[math skills]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[solving math problems]]></category>
		<category><![CDATA[the secret]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=109</guid>
		<description><![CDATA[Have you ever wondered, &#8220;What is the secret to making math fun for my child?&#8221; As adults, most of us realize how important math is in our daily lives. Just about any job requires solving math problems of one type or another. Whether you are a farmer calculating crop yields per acre, a waitress adding [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/109-making-math-fun-for-my-child-five-popular-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math and the Nontraditional Student &#8211; Power Tips to Get Past the Math Barrier</title>
		<link>http://www.melroseso.org/102-math-and-the-nontraditional-student-power-tips-to-get-past-the-math-barrier</link>
		<comments>http://www.melroseso.org/102-math-and-the-nontraditional-student-power-tips-to-get-past-the-math-barrier#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education degree]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[high school math]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mental math]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[teacher education]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[the secret]]></category>
		<category><![CDATA[tutoring]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=102</guid>
		<description><![CDATA[Nontrads (non-traditional students) are those who do not follow the traditional path of completing high school and then immediately enrolling in college or university. They are often over 25 years of age and may have been in the job market or been stay-at-home parents prior to making the decision to pursue a higher education degree [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/102-math-and-the-nontraditional-student-power-tips-to-get-past-the-math-barrier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Schooling Your Child In Math ?</title>
		<link>http://www.melroseso.org/75-home-schooling-your-child-in-math</link>
		<comments>http://www.melroseso.org/75-home-schooling-your-child-in-math#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[computer program]]></category>
		<category><![CDATA[computer programming]]></category>
		<category><![CDATA[computer programming language]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning math]]></category>
		<category><![CDATA[learning mathematics]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[mental math]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[the secret]]></category>
		<category><![CDATA[what is math]]></category>
		<category><![CDATA[what is maths]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=75</guid>
		<description><![CDATA[If you enjoyed maths at school &#8211; or since leaving school &#8211; you will probably already use mathematical language comfortably with your children and find that they understand basic concepts such as the counting numbers and simple fractions at a young age. Unfortunately, a large section of the population found school maths so confusing &#8211; [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/75-home-schooling-your-child-in-math/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret Science of Numerology</title>
		<link>http://www.melroseso.org/30-the-secret-science-of-numerology</link>
		<comments>http://www.melroseso.org/30-the-secret-science-of-numerology#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[numerology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[secret science]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[the secret]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=30</guid>
		<description><![CDATA[Numerology is the ancient secret science and psychology of numbers. Before the language of words, the language of numbers existed. The caveman would count the number of times the sun came up and therefore understand what a day meant.
Counting evolved into drawing a number of pictures to make sense of a primitive world and finally [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/30-the-secret-science-of-numerology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics &#8211; The Concept</title>
		<link>http://www.melroseso.org/15-mathematics-the-concept</link>
		<comments>http://www.melroseso.org/15-mathematics-the-concept#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[e learning]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematician]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[the secret]]></category>
		<category><![CDATA[what is math]]></category>
		<category><![CDATA[what is mathematics]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=15</guid>
		<description><![CDATA[Some of us may find mathematics difficult where others of us a passion. Mathematics can be found in our everyday lives and is a subject which we cannot avoid: in our purchases, in cooking ingredients, when making automobiles, the stock market &#8211; every time anything is given a value, measured or calculated. Its practical application [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/15-mathematics-the-concept/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
