<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematics Insight &#187; teaching</title>
	<atom:link href="http://www.melroseso.org/tag/teaching/feed" rel="self" type="application/rss+xml" />
	<link>http://www.melroseso.org</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 02:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lesson Plan Ideas For Math With Videos and Drama</title>
		<link>http://www.melroseso.org/107-lesson-plan-ideas-for-math-with-videos-and-drama</link>
		<comments>http://www.melroseso.org/107-lesson-plan-ideas-for-math-with-videos-and-drama#comments</comments>
		<pubDate>Fri, 25 Dec 2009 07:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lesson plan]]></category>
		<category><![CDATA[math lesson]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=107</guid>
		<description><![CDATA[Math can often be seen as being a little&#8230; staid. Very necessary, of course, but firmly grounded in the world of fact. It seems as if creativity and eccentricity has no place in a lesson plan for math. You can&#8217;t get creative with facts like 2 + 2 = 4 or with feet and inches. [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/107-lesson-plan-ideas-for-math-with-videos-and-drama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Teach Classroom Mathematics</title>
		<link>http://www.melroseso.org/113-how-to-teach-classroom-mathematics</link>
		<comments>http://www.melroseso.org/113-how-to-teach-classroom-mathematics#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[math lesson]]></category>
		<category><![CDATA[math lessons]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=113</guid>
		<description><![CDATA[Some years ago, I got appointment as a Head of Pre-Entry Science Course Department at the Technical University in Balgravia. The Department enrolled the best students from different high school of the country. The objective of the Department was to find students’ gaps in their knowledge of science subjects and upgrade them to university standards. [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/113-how-to-teach-classroom-mathematics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Lesson Plans For Mathematics</title>
		<link>http://www.melroseso.org/173-multimedia-lesson-plans-for-mathematics</link>
		<comments>http://www.melroseso.org/173-multimedia-lesson-plans-for-mathematics#comments</comments>
		<pubDate>Sat, 19 Dec 2009 08:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lesson plan]]></category>
		<category><![CDATA[lesson plans]]></category>
		<category><![CDATA[math lesson]]></category>
		<category><![CDATA[math lesson plans]]></category>
		<category><![CDATA[math lessons]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=173</guid>
		<description><![CDATA[Many forms of media can be used in math lesson plans placing the medium in the role of both instructor and as a tool used by the &#8220;live&#8221; instructor. This article touches on only a few but may give you some ideas for similar ways to do this in your classroom. One educator who developed [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/173-multimedia-lesson-plans-for-mathematics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Study Math ?</title>
		<link>http://www.melroseso.org/147-why-study-math</link>
		<comments>http://www.melroseso.org/147-why-study-math#comments</comments>
		<pubDate>Sat, 19 Dec 2009 08:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematician]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=147</guid>
		<description><![CDATA[Because it is exciting and is a lot of fun! But if this reason is not persuasive enough, there are other reasons why studying mathematics at university is a very good choice for you.
Math can win you a good career and earns you money
What can I do with a math degree? I don&#8217;t want to [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/147-why-study-math/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Math is Important</title>
		<link>http://www.melroseso.org/145-why-math-is-important</link>
		<comments>http://www.melroseso.org/145-why-math-is-important#comments</comments>
		<pubDate>Fri, 18 Dec 2009 08:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathematics teacher]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=145</guid>
		<description><![CDATA[As a private Math tutor I get asked this question a lot. I sit there explaining how to solve a simultaneous equation and I get interrupted by the student who demands to know how this will help them in life.
My answer to this question is always the same and always will be, and if I [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/145-why-math-is-important/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Are Teaching Reading in Mathematics</title>
		<link>http://www.melroseso.org/143-when-you-are-teaching-reading-in-mathematics</link>
		<comments>http://www.melroseso.org/143-when-you-are-teaching-reading-in-mathematics#comments</comments>
		<pubDate>Fri, 18 Dec 2009 08:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=143</guid>
		<description><![CDATA[The Students Have To Understand What They Have To Do
Usually when problems arise in math they are to do with the student not understanding what the question is. So they either can&#8217;t answer the question or they get the wrong answer. The teacher should know whether the student can&#8217;t read the question or not. Because [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/143-when-you-are-teaching-reading-in-mathematics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of Learning Mathematics</title>
		<link>http://www.melroseso.org/141-the-joy-of-learning-mathematics</link>
		<comments>http://www.melroseso.org/141-the-joy-of-learning-mathematics#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[e learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning math]]></category>
		<category><![CDATA[learning mathematics]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=141</guid>
		<description><![CDATA[For many students, maths is a phobia at par with the fear of snakes, lizards, elevators, water, flying, public speaking, and heights. Though the &#8220;ailment&#8221; is neither genetic, nor infectious, they &#8220;inherit&#8221; it from their parents; and &#8220;catch&#8221; it from their friends. What are the reasons behind maths&#8217; dreadful reputation that divides the society into [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/141-the-joy-of-learning-mathematics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys to Teaching Kids Math Successfully</title>
		<link>http://www.melroseso.org/135-keys-to-teaching-kids-math-successfully</link>
		<comments>http://www.melroseso.org/135-keys-to-teaching-kids-math-successfully#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[kids math]]></category>
		<category><![CDATA[math lesson]]></category>
		<category><![CDATA[math lessons]]></category>
		<category><![CDATA[math problems]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematical problems]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[solving math problems]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[teaching math]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=135</guid>
		<description><![CDATA[One of the most important functions of us, as parents and mentors, to kids nowadays is teaching them and being able to do it successfully. There are a lot of tools and methods that can be used to teach our kids especially Mathematics but we really cannot tell how successful these tools may be unless [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/135-keys-to-teaching-kids-math-successfully/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Math More Fun Review &#8211; Fun Math Activities For Kids</title>
		<link>http://www.melroseso.org/131-making-math-more-fun-review-fun-math-activities-for-kids</link>
		<comments>http://www.melroseso.org/131-making-math-more-fun-review-fun-math-activities-for-kids#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[math activities]]></category>
		<category><![CDATA[math game]]></category>
		<category><![CDATA[math games]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematical concepts]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=131</guid>
		<description><![CDATA[Do you want to introduce fun math activities for kids using the Making Math More Fun package? Using games to teach children something is one of the fastest and best ways to do so, especially for a subject like mathematics that numbers that can get really boring fast.
1. Does Making Math More Fun Really Work? [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/131-making-math-more-fun-review-fun-math-activities-for-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeschooling Series Preschoolers – Course of Study in Mathematics</title>
		<link>http://www.melroseso.org/104-homeschooling-series-preschoolers-%e2%80%93-course-of-study-in-mathematics</link>
		<comments>http://www.melroseso.org/104-homeschooling-series-preschoolers-%e2%80%93-course-of-study-in-mathematics#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary math]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=104</guid>
		<description><![CDATA[The younger the child, the more crucial the teaching-learning process. Preschool years are lay the foundation for a well-rounded and wholistic education. Hence, it is important for homeschooling parents to get a better survey or report of subject matters to tackle in homeschooling their preschoolers in Mathematics, most importantly with Math being a skill subject. [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/104-homeschooling-series-preschoolers-%e2%80%93-course-of-study-in-mathematics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
