<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematics Insight &#187; science</title>
	<atom:link href="http://www.melroseso.org/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.melroseso.org</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 02:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Well Known Genuis &#8211; Albert Einstein</title>
		<link>http://www.melroseso.org/151-a-well-known-genuis-albert-einstein</link>
		<comments>http://www.melroseso.org/151-a-well-known-genuis-albert-einstein#comments</comments>
		<pubDate>Sat, 26 Dec 2009 08:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=151</guid>
		<description><![CDATA[Some people help shape the world through their work and their legacy, others completely reform it in a flash with their accomplishments. Albert Einstein was one of the latter, and many scientists believe that people will still be making new discoveries and finding new applications based on his theories for generations to come. Albert Einstein [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/151-a-well-known-genuis-albert-einstein/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Teach Classroom Mathematics</title>
		<link>http://www.melroseso.org/113-how-to-teach-classroom-mathematics</link>
		<comments>http://www.melroseso.org/113-how-to-teach-classroom-mathematics#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[math lesson]]></category>
		<category><![CDATA[math lessons]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=113</guid>
		<description><![CDATA[Some years ago, I got appointment as a Head of Pre-Entry Science Course Department at the Technical University in Balgravia. The Department enrolled the best students from different high school of the country. The objective of the Department was to find students’ gaps in their knowledge of science subjects and upgrade them to university standards. [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/113-how-to-teach-classroom-mathematics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths in Life</title>
		<link>http://www.melroseso.org/155-maths-in-life</link>
		<comments>http://www.melroseso.org/155-maths-in-life#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=155</guid>
		<description><![CDATA[&#8216;Mathematics is for the intellectual giants&#8217;, is the common belief. This is true as far as the subject mathematics is concerned. But, looking from a different angle, one can find that leading a life without mathematics is impossible, irrespective one&#8217;s intellectual level. When mathematics is presented as a complicated cluster of theories and formulas which [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/155-maths-in-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphing Calcs to Figure Out Math Problems</title>
		<link>http://www.melroseso.org/165-graphing-calcs-to-figure-out-math-problems</link>
		<comments>http://www.melroseso.org/165-graphing-calcs-to-figure-out-math-problems#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math problems]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematical problems]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=165</guid>
		<description><![CDATA[The first original calculator was created in China and it was a square with strings strung where beads could be used to do math problems. It was a simple mode of doing mathematical equations but it did the job for that time and for over several centuries. Then major companies like Texas Instruments made handheld [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/165-graphing-calcs-to-figure-out-math-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Study Math ?</title>
		<link>http://www.melroseso.org/147-why-study-math</link>
		<comments>http://www.melroseso.org/147-why-study-math#comments</comments>
		<pubDate>Sat, 19 Dec 2009 08:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematician]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=147</guid>
		<description><![CDATA[Because it is exciting and is a lot of fun! But if this reason is not persuasive enough, there are other reasons why studying mathematics at university is a very good choice for you.
Math can win you a good career and earns you money
What can I do with a math degree? I don&#8217;t want to [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/147-why-study-math/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of Learning Mathematics</title>
		<link>http://www.melroseso.org/141-the-joy-of-learning-mathematics</link>
		<comments>http://www.melroseso.org/141-the-joy-of-learning-mathematics#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[e learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning math]]></category>
		<category><![CDATA[learning mathematics]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=141</guid>
		<description><![CDATA[For many students, maths is a phobia at par with the fear of snakes, lizards, elevators, water, flying, public speaking, and heights. Though the &#8220;ailment&#8221; is neither genetic, nor infectious, they &#8220;inherit&#8221; it from their parents; and &#8220;catch&#8221; it from their friends. What are the reasons behind maths&#8217; dreadful reputation that divides the society into [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/141-the-joy-of-learning-mathematics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerology &#8211; An Introduction to the Fascinating Science of Numbers and Personality</title>
		<link>http://www.melroseso.org/139-numerology-an-introduction-to-the-fascinating-science-of-numbers-and-personality</link>
		<comments>http://www.melroseso.org/139-numerology-an-introduction-to-the-fascinating-science-of-numbers-and-personality#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math class]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[numerology]]></category>
		<category><![CDATA[numerology calculation]]></category>
		<category><![CDATA[numerology reading]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[what is numerology]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=139</guid>
		<description><![CDATA[What Is Numerology?
Numerology is the study of the symbolism of numbers. It is used to determine a person&#8217;s personality, strengths and talents, obstacles to be overcome, inner needs, emotional reactions and ways of dealing with others.
A Little History

The roots of numerology can be traced back some 10,000 years or more to Egypt and Babylonia. Pythagoras, [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/139-numerology-an-introduction-to-the-fascinating-science-of-numbers-and-personality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeschooling Series Preschoolers – Course of Study in Mathematics</title>
		<link>http://www.melroseso.org/104-homeschooling-series-preschoolers-%e2%80%93-course-of-study-in-mathematics</link>
		<comments>http://www.melroseso.org/104-homeschooling-series-preschoolers-%e2%80%93-course-of-study-in-mathematics#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary math]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=104</guid>
		<description><![CDATA[The younger the child, the more crucial the teaching-learning process. Preschool years are lay the foundation for a well-rounded and wholistic education. Hence, it is important for homeschooling parents to get a better survey or report of subject matters to tackle in homeschooling their preschoolers in Mathematics, most importantly with Math being a skill subject. [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/104-homeschooling-series-preschoolers-%e2%80%93-course-of-study-in-mathematics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview on Degree Programs in Mathematics Education</title>
		<link>http://www.melroseso.org/96-overview-on-degree-programs-in-mathematics-education</link>
		<comments>http://www.melroseso.org/96-overview-on-degree-programs-in-mathematics-education#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education degree]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math teacher]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathematics teacher]]></category>
		<category><![CDATA[mathematics tutors]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[tutors]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=96</guid>
		<description><![CDATA[Are you one of those who are looking to make career as a mathematics teacher? If your answer is yes then there various options to become mathematics tutor. Either you can follow an education degree at the master&#8217;s or bachelor&#8217;s degree level and have your regular education training in math, or you may even earn [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/96-overview-on-degree-programs-in-mathematics-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Math Tables &#8211; Help Your Child Succeed</title>
		<link>http://www.melroseso.org/83-learning-math-tables-help-your-child-succeed</link>
		<comments>http://www.melroseso.org/83-learning-math-tables-help-your-child-succeed#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning math]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science teacher]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=83</guid>
		<description><![CDATA[Learning the math multiplication tables is essential for a child to experience ongoing success in mathematics. Success in mathematics is the cornerstone for success in the sciences. Together, these two areas of study provide a wide range of possible career paths.
With a sound knowledge of the tables your child will be able to work quickly [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/83-learning-math-tables-help-your-child-succeed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
