<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematics Insight &#187; learning</title>
	<atom:link href="http://www.melroseso.org/tag/learning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.melroseso.org</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 02:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Well Known Genuis &#8211; Albert Einstein</title>
		<link>http://www.melroseso.org/151-a-well-known-genuis-albert-einstein</link>
		<comments>http://www.melroseso.org/151-a-well-known-genuis-albert-einstein#comments</comments>
		<pubDate>Sat, 26 Dec 2009 08:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=151</guid>
		<description><![CDATA[Some people help shape the world through their work and their legacy, others completely reform it in a flash with their accomplishments. Albert Einstein was one of the latter, and many scientists believe that people will still be making new discoveries and finding new applications based on his theories for generations to come. Albert Einstein [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/151-a-well-known-genuis-albert-einstein/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson Plan Ideas For Math With Videos and Drama</title>
		<link>http://www.melroseso.org/107-lesson-plan-ideas-for-math-with-videos-and-drama</link>
		<comments>http://www.melroseso.org/107-lesson-plan-ideas-for-math-with-videos-and-drama#comments</comments>
		<pubDate>Fri, 25 Dec 2009 07:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lesson plan]]></category>
		<category><![CDATA[math lesson]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=107</guid>
		<description><![CDATA[Math can often be seen as being a little&#8230; staid. Very necessary, of course, but firmly grounded in the world of fact. It seems as if creativity and eccentricity has no place in a lesson plan for math. You can&#8217;t get creative with facts like 2 + 2 = 4 or with feet and inches. [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/107-lesson-plan-ideas-for-math-with-videos-and-drama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips And Tricks For Becoming A Mathematics Genius</title>
		<link>http://www.melroseso.org/111-tips-and-tricks-for-becoming-a-mathematics-genius</link>
		<comments>http://www.melroseso.org/111-tips-and-tricks-for-becoming-a-mathematics-genius#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=111</guid>
		<description><![CDATA[There are a lot of reasons why people fail in mathematics. Some really hate it from the core of their heart, some start shivering, some get nightmares due to it. Some even become dither when they come across a typical mathematical problem.
But there are a lot of people who just love mathematics and love to [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/111-tips-and-tricks-for-becoming-a-mathematics-genius/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Abacus Math ?</title>
		<link>http://www.melroseso.org/153-what-is-abacus-math</link>
		<comments>http://www.melroseso.org/153-what-is-abacus-math#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=153</guid>
		<description><![CDATA[Learning Chinese Abacus can help children to develop very impressive arithmetic skill.
Chinese have been using abacus for hundreds of years and it is well known for its accuracy and efficiency. Learning abacus math helps to enhance the level of creativity, sensitivity and their divergent and convergent thinking. It also helps to expand their mathematical skills [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/153-what-is-abacus-math/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Cool Math Trivia Kids Will Love</title>
		<link>http://www.melroseso.org/160-fun-cool-math-trivia-kids-will-love</link>
		<comments>http://www.melroseso.org/160-fun-cool-math-trivia-kids-will-love#comments</comments>
		<pubDate>Tue, 22 Dec 2009 08:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math lesson]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematician]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=160</guid>
		<description><![CDATA[Kids will surely love knowing about fun cool Math trivia, those interesting facts that we all did not know or that it exists at all. Getting into a discussion about these trivia will surely liven up any Math lesson and would be added information for any student. Kids will also enjoy knowing something that other [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/160-fun-cool-math-trivia-kids-will-love/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of Learning Mathematics</title>
		<link>http://www.melroseso.org/141-the-joy-of-learning-mathematics</link>
		<comments>http://www.melroseso.org/141-the-joy-of-learning-mathematics#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[e learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning math]]></category>
		<category><![CDATA[learning mathematics]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=141</guid>
		<description><![CDATA[For many students, maths is a phobia at par with the fear of snakes, lizards, elevators, water, flying, public speaking, and heights. Though the &#8220;ailment&#8221; is neither genetic, nor infectious, they &#8220;inherit&#8221; it from their parents; and &#8220;catch&#8221; it from their friends. What are the reasons behind maths&#8217; dreadful reputation that divides the society into [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/141-the-joy-of-learning-mathematics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerology &#8211; An Introduction to the Fascinating Science of Numbers and Personality</title>
		<link>http://www.melroseso.org/139-numerology-an-introduction-to-the-fascinating-science-of-numbers-and-personality</link>
		<comments>http://www.melroseso.org/139-numerology-an-introduction-to-the-fascinating-science-of-numbers-and-personality#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math class]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[numerology]]></category>
		<category><![CDATA[numerology calculation]]></category>
		<category><![CDATA[numerology reading]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[what is numerology]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=139</guid>
		<description><![CDATA[What Is Numerology?
Numerology is the study of the symbolism of numbers. It is used to determine a person&#8217;s personality, strengths and talents, obstacles to be overcome, inner needs, emotional reactions and ways of dealing with others.
A Little History

The roots of numerology can be traced back some 10,000 years or more to Egypt and Babylonia. Pythagoras, [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/139-numerology-an-introduction-to-the-fascinating-science-of-numbers-and-personality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Study Elementary Grade Math</title>
		<link>http://www.melroseso.org/133-how-to-study-elementary-grade-math</link>
		<comments>http://www.melroseso.org/133-how-to-study-elementary-grade-math#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math class]]></category>
		<category><![CDATA[math lesson]]></category>
		<category><![CDATA[math lessons]]></category>
		<category><![CDATA[math problems]]></category>
		<category><![CDATA[math skills]]></category>
		<category><![CDATA[math symbols]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=133</guid>
		<description><![CDATA[Is it really that hard to study Mathematics, even elementary grade math? How then can you help your kids study Mathematics and make it easy for them? We can instill in our kids study habits which will help them a lot especially in studying mathematics.
Here are some studying tips that you can use or impart [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/133-how-to-study-elementary-grade-math/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Math Fun and Easy to Learn</title>
		<link>http://www.melroseso.org/129-how-to-make-math-fun-and-easy-to-learn</link>
		<comments>http://www.melroseso.org/129-how-to-make-math-fun-and-easy-to-learn#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e learning]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning math]]></category>
		<category><![CDATA[math fun]]></category>
		<category><![CDATA[number]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=129</guid>
		<description><![CDATA[When a child has a tough time learning math, he can start to get a little scared of it. If he&#8217;s scared of it, then he has a harder time concentrating on it and has even more trouble with it. The more trouble he has, the more scared he gets. This can be a tough [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/129-how-to-make-math-fun-and-easy-to-learn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Math More Fun &#8211; Review</title>
		<link>http://www.melroseso.org/120-making-math-more-fun-review</link>
		<comments>http://www.melroseso.org/120-making-math-more-fun-review#comments</comments>
		<pubDate>Sun, 13 Dec 2009 08:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[e learning]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning math]]></category>
		<category><![CDATA[learning mathematics]]></category>
		<category><![CDATA[math game]]></category>
		<category><![CDATA[math games]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=120</guid>
		<description><![CDATA[Are you looking for a review of the Making Math More Fun package? It is designed to make learning mathematics for kids more fun, since most kids usually do not start off wanting to do maths because they like to. Rather, kids feel as if they study mathematics because they either need to or are [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/120-making-math-more-fun-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
