<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematics Insight &#187; famous</title>
	<atom:link href="http://www.melroseso.org/tag/famous/feed" rel="self" type="application/rss+xml" />
	<link>http://www.melroseso.org</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 02:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Well Known Genuis &#8211; Albert Einstein</title>
		<link>http://www.melroseso.org/151-a-well-known-genuis-albert-einstein</link>
		<comments>http://www.melroseso.org/151-a-well-known-genuis-albert-einstein#comments</comments>
		<pubDate>Sat, 26 Dec 2009 08:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=151</guid>
		<description><![CDATA[Some people help shape the world through their work and their legacy, others completely reform it in a flash with their accomplishments. Albert Einstein was one of the latter, and many scientists believe that people will still be making new discoveries and finding new applications based on his theories for generations to come. Albert Einstein [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/151-a-well-known-genuis-albert-einstein/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Became a Mathematician &#8211; It&#8217;s Not As Serious As You Think</title>
		<link>http://www.melroseso.org/40-how-i-became-a-mathematician-its-not-as-serious-as-you-think</link>
		<comments>http://www.melroseso.org/40-how-i-became-a-mathematician-its-not-as-serious-as-you-think#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematician]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[secret]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=40</guid>
		<description><![CDATA[I don&#8217;t know.  I guess it all happened back in high school when a friend of mine called out in algebra class how much he hated logarithms.  After that remark, I figured I was in for trouble as I was your average Sylvester Stallone look-alike, and certainly not what you would consider the &#8220;math nerd&#8221;  [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/40-how-i-became-a-mathematician-its-not-as-serious-as-you-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics and Faith</title>
		<link>http://www.melroseso.org/34-mathematics-and-faith</link>
		<comments>http://www.melroseso.org/34-mathematics-and-faith#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[gödel]]></category>
		<category><![CDATA[kurt gödel]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematician]]></category>
		<category><![CDATA[mathematicians]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=34</guid>
		<description><![CDATA[Just how does an abstract discipline like mathematics find itself mixed up with a notion as difficult to pin down as that of faith. What is this thing called faith anyway? As far as I can see, I never saw faith walking around, nor was I ever able to touch it. As much as I [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/34-mathematics-and-faith/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics in Computer Programming</title>
		<link>http://www.melroseso.org/32-mathematics-in-computer-programming-3</link>
		<comments>http://www.melroseso.org/32-mathematics-in-computer-programming-3#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[c language]]></category>
		<category><![CDATA[computer program]]></category>
		<category><![CDATA[computer programming]]></category>
		<category><![CDATA[computer programming language]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=32</guid>
		<description><![CDATA[Mathematics is applicable in various traditional fields of engineering: mechanical and electrical engineering are among them. Mathematics is used in computer engineering too.
Mathematical logic is used in the decision making, so it is used in computer programming. As Venn diagrams are helpful in understanding the concepts of logic, they are also helpful in the programming. [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/32-mathematics-in-computer-programming-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Mathematics</title>
		<link>http://www.melroseso.org/28-the-history-of-mathematics</link>
		<comments>http://www.melroseso.org/28-the-history-of-mathematics#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abstract mathematics]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[boolean algebra]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[history of math]]></category>
		<category><![CDATA[history of mathematics]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematical problems]]></category>
		<category><![CDATA[mathematician]]></category>
		<category><![CDATA[mathematicians]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[number system]]></category>
		<category><![CDATA[numbering system]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=28</guid>
		<description><![CDATA[Mathematics has been in people&#8217;s lives from the beginning of time. Even in prehistory was a person required to perform mathematical tasks. The number of hunters, tools or members of a family were probably shown by the fingers on one or more hands, which is probably why today&#8217;s number systems are based on the number [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/28-the-history-of-mathematics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics in Computer Programming</title>
		<link>http://www.melroseso.org/17-mathematics-in-computer-programming</link>
		<comments>http://www.melroseso.org/17-mathematics-in-computer-programming#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[c language]]></category>
		<category><![CDATA[computer program]]></category>
		<category><![CDATA[computer programming]]></category>
		<category><![CDATA[computer programming language]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=17</guid>
		<description><![CDATA[Mathematics is applicable in various traditional fields of engineering: mechanical and electrical engineering are among them. Mathematics is used in computer engineering too.
Mathematical logic is used in the decision making, so it is used in computer programming. As Venn diagrams are helpful in understanding the concepts of logic, they are also helpful in the programming. [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/17-mathematics-in-computer-programming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Mall Parking Spot Using Mathematics</title>
		<link>http://www.melroseso.org/13-finding-a-mall-parking-spot-using-mathematics</link>
		<comments>http://www.melroseso.org/13-finding-a-mall-parking-spot-using-mathematics#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[mathematic]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.melroseso.org/?p=13</guid>
		<description><![CDATA[If you read the previous article on this topic, then I imagine you were quite piqued by the nature of its contents. How we use mathematics to find a mall parking spot is not a typical thing you would hear people discussing at their Christmas parties. Yet I think anyone with a modicum of human [...]]]></description>
		<wfw:commentRss>http://www.melroseso.org/13-finding-a-mall-parking-spot-using-mathematics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
